Australia’s Department of Home Affairs has upgraded its Visa Processing times.
Regional visas are being processed on faster basis to get more and more immigrants to live and work in Regional Australia. (All areas of Australia except Sydney, Melbourne and Brisbane are considered ‘Regional’)
Monthly updates are expected to get an indicative time frame of processing a visa application.
An application is assessed on case by case by basis, and hence an individual’s case may change on the basis of circumstances, like:
- An Incomplete application
- Request for Additional Information
- How soon the checks can be conducted on submitted supporting documents
- How quickly the external agencies respond particularly for medical check- ups, Police Clearance Certificates and National security requirements
- How many spots are available for a permanent residency visa application
Hence, it is important to send in complete applications to avoid any delays in Visa processing.
Visa Application processing times for the most popular visa categories are as below:
Last updated: 20 May 2020 (for month ending 30 April 2020)
No | VISA Subclass and Category | 90% of Visas processed in: |
1 | 100 – Partner (SC 100) | 27 months |
2 | 143 – Contributory Parent visa (offshore) (SC 143) | About 4 years |
3 | 155 – Resident Return Visa (SC 155) | 39 days |
4 | 186 – Employer Nomination Scheme (ENS)(SC186) | About 5-7 months |
5 | 189 – Skilled Independent PR(SC 189) | 14 months |
6 | 190 – State Nominated PR(SC190) | 7 months |
7 | 300 – Prospective Marriage (SC 300) | Unknown, low numbers |
8 | 407 – Training Visa (SC 407) | 4 months |
9 | 417 – Working Holiday visa (SC 417) | 77 days |
10 | 482 – Skilled Temporary Work (SC 482) | 48-62 days |
11 | 482 – Company sponsorships (SC 482) | 52 days |
12 | 482 – Company nominations (SC 482) | 38 days |
13 | 485 – Temporary Graduate (subclass 485) | 3-5 months |
14 | 491 – Skilled Work Regional (provisional) visa (subclass 491) (State Nominated) | 76 days |
15 | 491 – Skilled Work Regional (provisional) visa (SC 491) (Family Sponsored) | 71 days |
16 | 500 – Student visa (SC 500) | 4-6 months |
17 | 600 – Visitor (SC 600) | 48 days |
18 | 600 – Visitor (SC 600) (Family-Sponsored Tourist Visa) | 83 days |
19 | 801 – Partner (SC 801) | 19 months |
20 | 820 – Partner (SC 820)
(Provisional 2 years) |
28 months |
21 | 858 – Distinguished Talent (SC 858) | 50 days |
22 | 864 – Contributory Parent Visa onshore (SC 864) | 52 months |
23 | 887 – Skilled Regional PR (SC 887) | 24 months |
To know more about your Australian Immigration prospects, kindly fill in our assessment form https://worldwideimmigration.com/wps/assmtform.htm and speak to one of our consultants on +91 8080859638