Canada has marginally increased processing fee. The table below lists the current fees as well as new fees applicable after April 30, 2022.
| Program | Applicants | Current fee | New Fee April 30, 2022 |
| Right of Permanent Residence Fee
|
Principal Applicant and accompanying spouse or common-law partner | C$500 | C$515 |
| Federal high Skilled, Provincial Nominee Program and Quebec Skilled Workers, Atlantic Immigration Class and most Economic Pilots (Rural, Agri-Food) | Principal Applicant | C$825 | C$850 |
| accompanying spouse | C$825 | C$850 | |
| Accompanying dependent child | C$225 | C$230 | |
| Family Reunification (Spouse, partners and children; Parents and Grandparents; and other relatives) | Sponsorship fee | C$75 | C$75 |
| Sponsored principal applicant | C$475 | C$490 | |
| Sponsored dependent child | C$75 | C$75 | |
| Accompanying spouse or common-law partner | C$550 | C$570 | |
| Accompanying dependent child | C$150 | C$155 |

