Skilled Worker Class Migrants
The Federal skilled worker class is point based and confers permanent resident status to applicants who are able to demonstrate an ability to become economically established in Canada. Applicants are assessed under 6 factors and numerous sub factors of assessment providing for 100 points. Individuals with at least one year of continuous full-time employment experience, or the equivalent in part-time employment in one or more “open” occupations, within the 10 years preceding the date of their application and who possess the required settlement funding, may qualify for assessment.
Successful applicants must receive a minimum of 67 points with at least one year of experience within the past 10 years in one of the occupations listed in either Skill Type 0 or Skill Level A or B of the National Occupational Classification (NOC). The Regulations enumerates the factors and allocates the maximum number of units as follows:
Factor | Final |
EDUCATION | 25 |
LANGUAGE | 24 |
EXPERIENCE | 21 |
AGE | 10 |
ARRANGED EMPLOYMENT | 10 |
ADAPTABILITY | 10 |
TOTAL | 100 |
Factor | Final | |
EDUCATION | Max. 25 | |
University Degrees | ||
PhD, or Master’s, AND at least 17 years of full-time or full-time equivalent study | 25 | |
Two or more university degrees at the Bachelor’s level AND at least 15 years of full-time or full-time equivalent study | 22 | |
A two-year university degree at the Bachelor’s level AND at least 14 years of full-time or full-time equivalent study | 20 | |
A one-year university degree at the Bachelor’s level AND at least 13 years of full-time or full-time equivalent study | 15 | |
Trade or Non-university Certificate or Diploma | ||
A three-year diploma, trade certificate or apprenticeship AND at least 15 years of full-time or full-time equivalent study | 22 | |
A two-year diploma, trade certificate or apprenticeship AND at least 14 years of full-time or full-time equivalent study | 20 | |
A one-year diploma, trade certificate or apprenticeship AND at least 13 years of full-time or full-time equivalent study | 15 | |
A one-year diploma, trade certificate or apprenticeship AND at least 12 years of full-time or full-time equivalent study | 12 | |
Secondary School Educational Credential | 5 | |
LANGUAGE (Abilities: Speak, Read, Write, Listen) | Max. 24 | |
1st Language | High proficiency (per ability) | 4 |
Moderate proficiency (per ability) | 2 | |
Basic proficiency (per ability) | 1 to max. of 2 | |
No proficiency | 0 | |
Possible maximum (all four abilities) | 16 | |
2nd Language | High proficiency (per ability) | 2 |
Moderate proficiency (per ability) | 2 | |
Basic proficiency (per ability) | 1 to max. of 2 | |
No proficiency | 0 | |
Possible maximum (all four abilities) | 8 | |
EXPERIENCE (NOC Skill Level O,A,B) | Max. 21 | |
One year | 15 | |
Two years | 17 | |
Three years | 19 | |
Four years | 21 | |
AGE | Max. 10 | |
Max. 10 points for: | 21-49 | |
Less two points for each year: | over 49 or under 21 | |
ARRANGED EMPLOYMENT IN CANADA | Max. 10 | |
HRDC-confirmed permanent offer of employment | 10 | |
Applicants from within Canada holding a temporary work permit that is: | ||
|
10 | |
|
10 | |
ADAPTABILITY | Max. 10 | |
Spouse’s or common-law partner’s education | 3-5 | |
Minimum one year of full-time authorized work in Canada | 5 | |
Minimum two years of full-time authorized post-secondary study in Canada | 5 | |
Points received under the Arranged Employment factor | 5 | |
Family relationship in Canada | 5 | |
Total | 100 |
If you want to get your self check eligible for migration assessment do fill up our Migration Assessment form or contact us at info@worldwideimmigration.com